-31%
Microtek 5.2KVA, 48V HKVA Inverter with Lithium Po4 Battery, 5120Wh
Original price was: ₹212,590.₹146,500Current price is: ₹146,500. Including GST
Microtek 5.2KVA, 48V HKVA Inverter with Lithium Po4 Battery, 5120Wh
Description
Microtek 5.2KVA, 48V HKVA Inverter with Lithium Po4 Battery, 5120Wh
Capacity / Rating | 5.2KVA / 4160Watt |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficiency | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
Additional information
Integrated Inverter Battery | No |
---|---|
Inverter Brand | Microtek |
Inverter Technology | Sinewave |
Inverter VA Capacity | Above 5KVA |
Battery Warranty | 36 months |